Grants
Grant Opportunities
Additional information and Application Instructions can be accessed by clicking on the program title.
| Opportunity | Program | FY / DR | Status | Deadline | Eligible Entities |
|---|---|---|---|---|---|
| 2023 State Homeland Security Program (SHSP) | CLOSED | July 17, 2023 | Cities, Counties | ||
| 2024 State Homeland Security Program (SHSP) | CLOSED | July 22, 2024 | Cities, Counties | ||
| 2025 State Homeland Security Program (SHSP) | CLOSED | November 30, 2025 | Cities, Counties, State Special Operations Teams | ||
| 4602 Severe Winter Storms | CLOSED | July 28, 2021 | Cities, Counties, Towns, Non-Profits, Tribal Government | ||
| 4628 Buchanan County Flooding | CLOSED | November 25, 2021 | Cities, Counties, Towns, Non-Profits, Tribal Government | ||
| 4674 Buchanan and Tazewell Flood | CLOSED | October 30, 2022 | Cities, Counties, Towns, Non-Profits, Tribal Government | ||
| 4831 Tropical Storm Helene | CLOSED | TBD | Cities, Counties, Towns, Non-Profits, Tribal Government | ||
| COVID-19 Public Assistance | TBD | ||||
| FY 23 Virginia Emergency Shelter Upgrade Assistance Grant Fund | OPEN | May 1, 2024 | Cities, Counties, Towns | ||
| FY 25 Virginia Emergency Shelter Upgrade Assistance Grant Fund | OPEN | February 14, 2025 | Cities, Counties, Towns | ||
| FY 26 Virginia Emergency Shelter Upgrade Assistance Grant Fund | OPEN | October 1, 2025 | Cities, Counties, Towns | ||
| FY23 Building Resilient Infrastructure and Communities (BRIC) | OPEN | November 22, 2023 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY23 Flood Mitigation Assistance (FMA) | OPEN | November 22, 2023 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY23 Hazard Mitigation Grant Program (HMGP) | OPEN | April 28, 2023 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY24 Building Resilient Infrastructure and Communities (BRIC) | OPEN | March 6, 2025 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY24 Flood Mitigation Assistance (FMA) | OPEN | March 6, 2025 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY24 FMA Swift Current (FMA) | OPEN | May 13, 2025 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY24 Nonprofit Security Grant Program (NSGP-NSS) | CLOSED | TBD | Non-Profits | ||
| FY24 Nonprofit Security Grant Program (NSGP) | CLOSED | TBD | Non-Profits | ||
| FY24-25 Building Resilient Infrastructure and Communities (BRIC) | OPEN | May 25, 2026 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY25 Hazard Mitigation Grant Program (HMGP) | OPEN | July 18, 2025 | Cities, Counties, Towns, Planning Districts, State Agencies, Tribal Government | ||
| FY25 Nonprofit Security Grant Program (NSGP) | CLOSED | TBD | Non-Profits | ||
| FY26 Nonprofit Security Grant Program (NSGP) | CLOSED | TBD | Non-Profits | ||
| Nonprofit Security Grant Program (NSGP) | CLOSED | TBD | Non-Profits |
Grant Programs
Resources
Contacts
Currently showing Grants Leadership.